<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Ledgers: Accounts Receivable (Sales)</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>As a license option Caliach Vision can provide fully integrated multi-currency accounting. The Accounts Receivable (sales ledger) suite provides full integration with multi-currency sales orders, jobs and invoicing. All defined customers have accounts. All activity is fully integrated with the General (Nominal) Ledger including the tax management.</general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Automatic transaction processing on invoicing.</text>
		</bullet>
		<bullet id="2">
		  <text>Overdue listings, reviews with aged amounts, statements, mail merge features, daybook and control analysis are all provided.</text>
		</bullet>
		<bullet id="3">
		  <text>Credit assignment is recorded and credit control memos can be attached to transactions for simple integrated credit management.</text>
		</bullet>
		<bullet id="4">
		  <text>Quick-payment discounts and currency adjustments are automatically accommodated.</text>
		</bullet>
		<bullet id="5">
		  <text>Many transactions can be posted in forward periods.</text>
		</bullet>
		<bullet id="6">
		  <text>UK VAT requirements for trading with EU countries are satisfied, including EU Supplementary Declarations.</text>
		</bullet>
		<bullet id="7">
		  <text>Multiple document allocation can be made in a single operation.</text>
		</bullet>
		<bullet id="8">
		  <text>An interactive allocation feature allows partial allocation across multiple debits.</text>
		</bullet>
		<bullet id="9">
		  <text>Credit control memos can be set to approved, awaiting approval or permanent bar.</text>
		</bullet>
		<bullet id="10">
		  <text>Forecasting of future currency losses and gains for outstanding transactions.</text>
		</bullet>
		<bullet id="11">
		  <text>Integrates in real time with the general ledger.</text>
		</bullet>
		<bullet id="12">
		  <text>Closing of the ledger can take place before the other ledgers.</text>
		</bullet>
		<graphic id="1">
			<file>017</file>
		</graphic>	
		<graphic id="2">
			<file>036</file>
		</graphic>	
	</topic>
</topics>
