<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Bills of Material</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>Bills of material (BoMs) are the physical definition of how your products fit together. For an assembly or product, the BoM is a list of parts with the quantities that are used to create the assembly, much like the list of ingredients in a recipe. The accurate definition of BoMs enables the system to understand the relationships between the customer demand for production output and the supply of materials and consequent work orders. The system can accurately balance the supply side of your business with the demand side and, in doing so, minimise stock holding and maximise productivity. The inclusion of tools and tooling provides control over usage for calibration and the costing of wear and the management of tool issue to production. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Multi-level with tree list representation. There are no restrictions on bill size or depth.</text>
		</bullet>
		<bullet id="2">
		  <text>Drag-and-drop from parts scratchpad for extremely rapid engineering administration.</text>
		</bullet>
		<bullet id="3">
		  <text>Parent-component link with component quantity, reference and both standard and individual structure comment texts that can be used to annotate picking lists.</text>
		</bullet>
		<bullet id="4">
		  <text>Phantom (blown-through) and outwork (processed by subcontractor) assemblies.</text>
		</bullet>
		<bullet id="5">
		  <text>Comprehensive structure integrity validation.</text>
		</bullet>
		<bullet id="6">
		  <text>Maintenance of assembly BoMs can be locked to a specific user for added control.</text>
		</bullet>
		<bullet id="7">
		  <text>Engineering issue update can be mandatory for BoM changes, with engineering note addition.</text>
		</bullet>
		<bullet id="8">
		  <text>Comprehensive changes log can be maintained automatically for a rigorous audit trail.</text>
		</bullet>
		<bullet id="9">
		  <text>Copy and delete complete assembly structures and mass-change component functions included.</text>
		</bullet>
		<bullet id="10">
		  <text>Structure changes can be prevented for parents that are subject to active orders.</text>
		</bullet>
		<bullet id="11">
		  <text>Multi-level serial numbering following BoM structure can be maintained using tree lists and drag and drop.</text>
		</bullet>
		<bullet id="12">
		  <text>Assembly multi-level, component single and multi-level where-used reviews readily available.</text>
		</bullet>
		<bullet id="13">
		  <text>Printed reports include costed, lowest-level component breakdown and trial kitting.</text>
		</bullet>
		<graphic id="1">
			<file>005</file>
		</graphic>	
	</topic>
</topics>
