<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Customer Parts</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>While parts themselves have general sales information associated with them, you have the option to use customer parts to set up specific details for a part associated with a particular customer. These can be used to control and monitor supply contracts. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Contract selling arrangements for parts to specific customers.</text>
		</bullet>
		<bullet id="2">
		  <text>Independent customer part number and description, unit of measure, currency and price/discount structure.</text>
		</bullet>
		<bullet id="3">
		  <text>Dispatch date and quantity limits can be set and the total balance shipped to-date is recorded.</text>
		</bullet>
		<bullet id="4">
		  <text>Up to four quantity/price or discount breaks with additional contract information.</text>
		</bullet>
		<bullet id="8">
		  <text>Pricing regime accommodates time limited prices for promotional pricing environments.</text>
		</bullet>
		<bullet id="5">
		  <text>Customer parts data is provided, as default, to sales order line items.</text>
		</bullet>
		<bullet id="6">
		  <text>Rapid access to sales history listings and a powerful mass change feature is provided.</text>
		</bullet>
		<bullet id="7">
		  <text>A changes log can track all changes made and provide a complete commercial history.</text>
		</bullet>
		<graphic id="1">
			<file>031</file>
		</graphic>	
	</topic>
</topics>
