<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Customers and Suppliers</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>Customers you sell to, and suppliers you buy from, all need to be defined, so that they can be linked to sales or purchase orders respectively. With the ledgers licence option they will also have receivable and payable ledger accounts. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Extensive details are available for use on sales orders, purchase orders and in ledgers.</text>
		</bullet>
		<bullet id="2">
		  <text>Customers have an 11 level discount structure plus a default quick-payment discount rate.</text>
		</bullet>
		<bullet id="3">
		  <text>Current on-order value, account balance and credit/on-order limits can be maintained.</text>
		</bullet>
		<bullet id="4">
		  <text>Drill down to sales orders and invoices from on-order value and sales history fields.</text>
		</bullet>
		<bullet id="5">
		  <text>Unlimited addresses, each of which can have any number of contacts. Addresses and contacts can be linked to particular documents.</text>
		</bullet>
		<bullet id="8">
		  <text>New marketing contact records can be auto-generated from customer and supplier records.</text>
		</bullet>
		<bullet id="6">
		  <text>Powerful global change features for both customer and supplier values.</text>
		</bullet>
		<bullet id="10">
		  <text>Standard letters can be printed instantly from whereever a contact or address is shown.</text>
		</bullet>
		<bullet id="7">
		  <text>Documents can be emailed directly to customers or suppliers.</text>
		</bullet>
		<bullet id="9">
		  <text>Comprehensive customer credit checking can control order or job creation, or just dispatch and invoicing.</text>
		</bullet>
		<bullet id="10">
		  <text>Suppliers have a defined minimum order value with associated rule.</text>
		</bullet>
		<graphic id="1">
			<file>008</file>
		</graphic>	
	</topic>
</topics>
