<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>General Features</heading>
	<return>intro</return>
	<topic id="1">
		<title></title>
		<general>Caliach Vision combines a new class-leading user interface, integrated Internet tools, enhanced security and advanced planning link to create the definitive easy-to-use, feature-rich and future-proof platform for today's smart manufacturing executive. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>An intuitive user interface ergonomically designed for maximum productivity.</text>
		</bullet>
		<bullet id="2">
		  <text>Intelligent help and comprehensive screen tips for every active visual object.</text>
		</bullet>
		<bullet id="3">
		  <text>Context-sensitive, pull-down hierarchical function menus throughout.</text>
		</bullet>
		<bullet id="4">
		  <text>Data entry and reviews using over 460 colour windows.</text>
		</bullet>
		<bullet id="5">
		  <text>User-configurable favourite functions structured navigator with full external linking capability.</text>
		</bullet>
		<bullet id="6">
		  <text>Universal pop-up interactive calculators on quantity and date fields.</text>
		</bullet>
		<bullet id="7">
		  <text>System activities arranged logically by task.</text>
		</bullet>
		<bullet id="8">
		  <text>Open and use most windows simultaneously with any number of others.</text>
		</bullet>
		<bullet id="9">
		  <text>Unrivalled, universal context-sensitive capability to drill-down for detailed data.</text>
		</bullet>
		<bullet id="10">
		  <text>Carefully chosen data entry and review object types including tree lists, spreadsheet-like data grids, headed lists, drop-down and combo lists, progress bars and sliders.</text>
		</bullet>
		<bullet id="11">
		  <text>Data listings can be sorted by any column and column widths re-sized to suit. Columns can be hidden for user convenience.</text>
		</bullet>
		<bullet id="12">
		  <text>Window position and size, list sort order, column widths and other characteristics are remembered every time a window closes.</text>
		</bullet>
		<bullet id="13">
		  <text>Scratchpads for parts, customers, suppliers and accounts make selection easy.</text>
		</bullet>
		<bullet id="14">
		  <text>Intuitive data entry through extensive use of drag-and-drop.</text>
		</bullet>
		<bullet id="15">
		  <text>All reports can be sent to the printer, preview, screen, clipboard, spool to disk, HTML, RTF and PDF files and as direct email via the Internet with either PDF or HTML output attachments.</text>
		</bullet>
		<bullet id="16">
		  <text>Extensive options for reporting and listing data including custom searches, integrated custom designs, Ad Hoc reports, ODBC external data access, and more.</text>
		</bullet>
		<bullet id="17">
		  <text>Unlimited group and user security, implemented at menu line and window tab pane level.</text>
		</bullet>
		<bullet id="18">
		  <text>Operates under Microsoft Windows, Apple Macintosh and Linux 32 bit operating systems.</text>
		</bullet>
		<bullet id="19">
		  <text>Multi-platform in a mixed environment, supporting standard local area networks or wide area using thin client technologies such as NT Terminal Server Edition.</text>
		</bullet>
		<bullet id="20">
		  <text>Entirely implemented in a high-performance relational database management system - every customer site supplied with programming tools to extend system capabilities.</text>
		</bullet>
		<bullet id="24">
		  <text>Multi-company licensed names - site licences can accommodate multiple company names, either within one database or across multiple databases.</text>
		</bullet>
		<bullet id="25">
		  <text>User defined fields are available for customers, suppliers, parts, sales orders, jobs, purchase orders and work orders.</text>
		</bullet>
		<graphic id="1">
			<file>001</file>
		</graphic>	
		<graphic id="2">
			<file>003</file>
		</graphic>	
	</topic>
</topics>
