<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Ledgers: General Ledgers (Nominal)</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>As a license option Caliach Vision can provide fully integrated multi-currency accounting.  The General Ledger (nominal ledger) suite provides full integration with the other two ledgers, banking, tax management, assets and cash.</general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Suite provides trial balancing, reviews, bank account reconciliation, cheque printing, sales tax (VAT) detailed analysis and return preparation.</text>
		</bullet>
		<bullet id="2">
		  <text>Transaction processing includes simple, journals (standard, recurring and reversing), petty cash and cash book.</text>
		</bullet>
		<bullet id="3">
		  <text>An asset register is provided with automatic depreciation processing.</text>
		</bullet>
		<bullet id="4">
		  <text>There is a ledger daybook and 18 standard designs of balance sheet and profit and loss (income) statements, trial and actual historic.</text>
		</bullet>
		<bullet id="5">
		  <text>Powerful custom report feature.</text>
		</bullet>
		<bullet id="6">
		  <text>The ledger can be closed after other ledger period-ends. Many transactions can be posted in forward periods.</text>
		</bullet>
		<bullet id="7">
		  <text>Import and export of G/L account budgets for departmental forecasting.</text>
		</bullet>
		<bullet id="8">
		  <text>G/L journals can be saved as templates for future use.</text>
		</bullet>
		<bullet id="9">
		  <text>Retrospective journals for closed financial periods, to facilitate auditor adjustments.</text>
		</bullet>
		<bullet id="10">
		  <text>Comprehensive cash-flow analysis function that can include forecast items.</text>
		</bullet>
		<graphic id="1">
			<file>019</file>
		</graphic>	
		<graphic id="2">
			<file>029</file>
		</graphic>	
		<graphic id="3">
			<file>cashflow</file>
		</graphic>	
		<graphic id="4">
			<file>018</file>
		</graphic>	
	</topic>
</topics>
