<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Inventory</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>The vast bulk of inventory movements are recorded automatically during order operations. Dispatch, returns, receipts, kit issues etc., all update stock changes and other process balances automatically. The system maintains a full movement history, creating a stock audit trail. Additional inventory management features are also provided. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>General issue, return and adjustment stock control transactions can be recorded.</text>
		</bullet>
		<bullet id="2">
		  <text>Selective multi-location and batch tracking, including quarantined stock.</text>
		</bullet>
		<bullet id="3">
		  <text>Option to record stock movement history, creating a full audit trail for inventory.</text>
		</bullet>
		<bullet id="4">
		  <text>Stock valuation on physical, kitted WIP, outwork, quarantined, bonded and full WIP, all of which report any valuation errors.</text>
		</bullet>
		<bullet id="5">
		  <text>Extensive stock take facilities for routine cycle counts enable financial analysis.</text>
		</bullet>
		<bullet id="6">
		  <text>All multi-location and batch source or destination information is recorded against each transaction for comprehensive stock movement auditing.</text>
		</bullet>
		<bullet id="7">
		  <text>Flexible stock location maintenance and reporting facilities aid stores and warehouse management.</text>
		</bullet>
		<graphic id="1">
			<file>013</file>
		</graphic>	
		<graphic id="2">
			<file>033</file>
		</graphic>	
	</topic>
</topics>

