<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Parts Master</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>The parts or item master sits at the core of the system. It identifies every entity that can exist in inventory, from raw materials and assemblies to finished goods, spare parts, consumables, tools, tooling and even items that never physically exist, such as phantom assemblies, services or non-inventory items such as shipping. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Maximum 18 character part numbers with extensive individual and standard texts.</text>
		</bullet>
		<bullet id="2">
		  <text>Separate stock and multiple sales and purchasing units of measure.</text>
		</bullet>
		<bullet id="3">
		  <text>Multi-location inventory with extended batch or location information.</text>
		</bullet>
		<bullet id="4">
		  <text>Selective control of batch tracking with shelf-life and serial numbering.</text>
		</bullet>
		<bullet id="5">
		  <text>Extensive planning variables, product family forecasting and by-product management.</text>
		</bullet>
		<bullet id="6">
		  <text>Sales price, quantity pricing or discounting, and up to five foreign currency price lists.</text>
		</bullet>
		<bullet id="7">
		  <text>Duplicate-part, bills of material and route function and extensive global parameter change feature.</text>
		</bullet>
		<bullet id="8">
		  <text>Automatic duplication of QA regime and serial number structure for duplicated parts.</text>
		</bullet>
		<bullet id="11">
		  <text>Drill-down also operates on part physical quantity, giving inventory history for the part.</text>
		</bullet>
		<bullet id="12">
		  <text>Export and import of a part and all related characteristics for business to business e-commerce.</text>
		</bullet>
		<graphic id="1">
			<file>004</file>
		</graphic>	
		<bullet id="10">
		  <text>Powerful screen review scheme for parts data and use in bills of material.</text>
		</bullet>
		<bullet id="9">
		  <text>Open and use multiple versions of the maintenance window simultaneously.</text>
		</bullet>
	</topic>
</topics>
