<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Product Costing</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>With the system knowledge of the cost of materials, the use of materials from the BoMs and the cost of resources consumed through the work centre rates and process routes, each product and sub-assembly can be accurately costed. Accurate costs mean accurate judgements on prices and margins. Rapid re-costing enables you to see the effects of key cost or rate changes - especially important in volatile trading circumstances. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Standard and current costs with components of accumulated material, labour, receiving overhead, labour overhead and outwork as well as a this-level amount are maintained.</text>
		</bullet>
		<bullet id="2">
		  <text>Current costing of purchased parts are optionally based on last cost, FIFO, LIFO or average of history.</text>
		</bullet>
		<bullet id="3">
		  <text>Reports, reviews and functions to generate accurate part costing and pricing are provided.</text>
		</bullet>
		<bullet id="4">
		  <text>A receiving overhead rate can be applied globally to purchased and manufactured parts.</text>
		</bullet>
		<bullet id="5">
		  <text>Current costs can be rolled-over to standard, and selling prices can be adjusted or calculated from standard cost by a margin or mark-up.</text>
		</bullet>
		<bullet id="6">
		  <text>Parts cost record system - cost updates are logged with listing, reporting and snapshot features.</text>
		</bullet>
		<bullet id="7">
		  <text>Costing changes can be viewed graphically for easy identification of trends.</text>
		</bullet>
		<graphic id="1">
			<file>024</file>
		</graphic>	
		<graphic id="2">
			<file>partcosts</file>
		</graphic>	
	</topic>
</topics>
