<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Purchase Parts</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>Secure purchasing requires multiple sources of supply. Caliach Vision makes the management of the supply chain simple with specific purchase details on any number of suppliers for a part. This database of details can be generated automatically or revised as new purchases take place. Comparative performance of suppliers is monitored enabling precise assessments to be made on each part's preferred supplier. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Purchasing details for an unlimited number of different suppliers for a part.</text>
		</bullet>
		<bullet id="2">
		  <text>Independent supplier part number, unit of measure, currency and cost structure.</text>
		</bullet>
		<bullet id="3">
		  <text>Up to four quantity/price breaks can be recorded.</text>
		</bullet>
		<bullet id="4">
		  <text>Supplier performance indicators for delivery speed and reliability, price and quality.</text>
		</bullet>
		<bullet id="9">
		  <text>Multiple supplier part numbers can be maintained for the same part/supplier relationship.</text>
		</bullet>
		<bullet id="5">
		  <text>Records can be automatically created and maintained on goods receipt.</text>
		</bullet>
		<bullet id="6">
		  <text>One supplier for a part can be designated the primary supplier.</text>
		</bullet>
		<bullet id="7">
		  <text>Purchase part data is provided, as default, to purchase order line items.</text>
		</bullet>
		<bullet id="8">
		  <text>Rapid access to purchase history listings.</text>
		</bullet>
		<graphic id="1">
			<file>025</file>
		</graphic>	
	</topic>
</topics>
