<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Quality Assurance</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>Consistent quality is an important ingredient of manufacturing success. Caliach Vision enables you to set up regimes of testing for any part whether purchased or manufactured. The results of testing are recorded when a batch of the part is received. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Any part can have a regime of testing defined with result limits.</text>
		</bullet>
		<bullet id="7">
		  <text>QA test regimes allow for both "inset" test data limits for internal QC purposes and customer test limits for public documents.</text>
		</bullet>
		<bullet id="2">
		  <text>Option to enforce result limits.</text>
		</bullet>
		<bullet id="3">
		  <text>Default comments can be assigned to test results.</text>
		</bullet>
		<bullet id="8">
		  <text>QA tests can be flagged to force stock into quarantine if outside specified range.</text>
		</bullet>
		<bullet id="4">
		  <text>Results of tests can be compared graphically.</text>
		</bullet>
		<bullet id="5">
		  <text>Non-conformance reports can be produced and batches placed in quarantine.</text>
		</bullet>
		<bullet id="6">
		  <text>Test certificates can be printed for customers.</text>
		</bullet>
		<bullet id="9">
		  <text>Non-conformance reports (NCRs) allow for both corrective and preventive action logging.</text>
		</bullet>
		<bullet id="10">
		  <text>NCRs can be triggered by PO returns, SO returns, WO scrapped items and quarantine of parts.</text>
		</bullet>
		<graphic id="1">
			<file>030</file>
		</graphic>	
		<graphic id="1">
			<file>014</file>
		</graphic>	
	</topic>
</topics>
