<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Serial Numbering and Tracking</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>A full serial numbering system is provided for those who need to track individual machines or assemblies. Additionally, this feature may be used to control the calibration records of test equipment and tooling. An end product can have a hierarchical serial number structure where sub-assemblies and lower-level components can be defined to be part of a serial number tree. Serial number tracking can be used to manage servicing. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Serial number structures can be maintained during BoM maintenance.</text>
		</bullet>
		<bullet id="2">
		  <text>Serial number records can be maintained linking a serial number, part, customer and dispatch together.</text>
		</bullet>
		<bullet id="7">
		  <text>Serial numbers can be assigned on purchase order receipt, work order kit issue, work order receipt, job issue, and sales dispatch.</text>
		</bullet>
		<bullet id="9">
		  <text>Serial numbered products and tracking records can be linked to specific addresses and contacts.</text>
		</bullet>
		<bullet id="3">
		  <text>Specification and service history can be recorded.</text>
		</bullet>
		<bullet id="4">
		  <text>Product serial numbering on dispatch can be mandatory.</text>
		</bullet>
		<bullet id="5">
		  <text>Invoices and credit notes will reflect associated serial number records.</text>
		</bullet>
		<bullet id="6">
		  <text>Tracking records including time can be maintained, making it suitable for rental services and other repetitive activities such as re-calibration.</text>
		</bullet>
		<bullet id="8">
		  <text>Serial numbered products on temporary loan can be tracked by expected return date.</text>
		</bullet>
		<graphic id="1">
			<file>028</file>
		</graphic>	
	</topic>
</topics>
